MLC - Metal Like Ceramic
Learn more about the new patented material, which combines the advantages of ceramic and steel for the first time.
Advantages
The material
Material characteristics | Silizium-Nitrid | MLC | bearing steel |
---|---|---|---|
Freedom of design | -- | ++ | ++ |
Mechanical machinability | -- | + | ++ |
Corrosion resistance | ++ | ++ | -- |
wear resistance | ++ | ++ | - |
Maximum operating temperature / °C | 800 | 800 | 200 |
Rolling strength / MPa | >2.000 | >2.000 | |
Young's modulus / GPa | 320 | 200 | 210 |
Hardness / HV10 | 1.400 | 1.000 | 750 |
Fracture toughness / MPa√m | 5 | 4 | 15 |
4-point bending strength / MPa | 600 | 400 | (2.400) |
Porosity / % | < 1 % | < 1 % | |
Density / (g/cm3) | 3,2 | 3,6 | 7,8 |
Specific electrical resistance / Ωm | 1e12 | 1e-3 | 1e-7 |
Thermal expansion coefficient / (10-6/K) | 3,5 | 8 | 11,5 |
Thermal conductivity / (W/mK) | 30 | 7 | 45 |
Fields of application
Possible applications are e.g:
MLC Metal Like Ceramics GmbH
Industriestr. 15
97461 Hofheim, Germany
Telephone: 49-(0) 9523 502 968 - 0
E-mail: info@ml-ceramics.com